Which companies are on the way up?
Ranked by Heat — stock, raise, ARR. Not the pay band..
Trajectory, not the offer. The band lives on the seat page.
| # | Company | Score | Heat | Band |
|---|---|---|---|---|
| 01 | 96.5 | 99 | hot | |
| 02 | 91.4 | 99 | hot | |
| 03 | 90.6 | 99 | hot | |
| 04 | 90.2 | 99 | hot | |
| 05 | 85.3 | 99 | hot | |
| 06 | 84.2 | 95 | hot | |
| 07 | 91.8 | 89 | hot | |
| 08 | 90.4 | 89 | hot | |
| 09 | 91.0 | 87 | hot | |
| 10 | 89.5 | 85 | hot | |
| 11 | 89.2 | 85 | hot | |
| 12 | 88.8 | 84 | hot | |
| 13 | 85.9 | 83 | hot | |
| 14 | 90.2 | 81 | hot | |
| 15 | 86.9 | 81 | hot | |
| 16 | 88.7 | 80 | hot |
Public composites and work-email ticks. Not a bought ranking. Method.