Which shop pays a quant researcher the most?
Ranked by Typical QR total vs the field.
NY and Chicago. Cash and bonus. Sample is thin. The top is a year.
| # | Shop | Typical | Base | vs field |
|---|---|---|---|---|
| 01 | $700k | $250k | 1.31× | |
| 02 | $650k | $275k | 1.21× | |
| 03 | $580k | $240k | 1.08× | |
| 04 | $560k | $235k | 1.05× | |
| 05 | $550k | $225k | 1.03× | |
| 06 | $520k | $220k | 0.97× | |
| 07 | $500k | $215k | 0.93× | |
| 08 | $480k | $210k | 0.90× | |
| 09 | $460k | $205k | 0.86× | |
| 10 | $420k | $205k | 0.79× |
Public composites and work-email ticks. Not a bought ranking. Method.