Which shop pays a quant trader the most?
Ranked by Typical QT total vs the field.
NY and Chicago. Cash and bonus. Sample is thin. Jane Street leads the book.
| # | Shop | Typical | Base | vs field |
|---|---|---|---|---|
| 01 | $550k | $200k | 1.33× | |
| 02 | $500k | $180k | 1.20× | |
| 03 | $480k | $175k | 1.16× | |
| 04 | $350k | $155k | 0.84× | |
| 05 | $340k | $155k | 0.82× | |
| 06 | $320k | $150k | 0.77× |
Public composites and work-email ticks. Not a bought ranking. Method.